Reduce your downtime with ONSITE Grinding Solutions from $145 per head
Optimum Grinding Solutions offer professional reel grinding services for all brands of cylinder mowing equipment. Our staff are trained in the use a Foley Accu Pro 633 which allows spin and relief grinding. We also offer bedknife facing, bedknife replacement and reel bearing replacement.
Please find below our schedule of rates for 2022:
Make/Model | Excluding bedknife install & supply | Including bedknife install & supply |
Toro 3250/3150/Triflex Series/1021/Flex Series | $145 each head | $220 each head |
Toro 5610/5510/5010/3550 | $175 each head | $250 each head |
Toro 3100 Sidewinder | $175 each head | $250 each head |
Jacobsen Eclipse/GK4/GP400/PGM22 | $145 each head | $225 each head |
Jacobsen LF 530/550/570/3800 | $175 each head | $250 each head |
Jacobsen TR320/330 | $175 each head | $250 each head |
John Deere 2700/2750/2550/180/220 | $145 each head | $220 each head |
John Deere 7500/7700/8000/8700 | $175 each head | $250 each head |
John Deere 2653B/7200 | $175 each head | $250 each head |
Scott Bonnar Style Mowers | $130 per head | $180 per head |
At Optimum Grinding Solutions, we understand the importance of reducing the downtime on mowing equipment during the grinding process. Based on this, we offer a mobile service that completes this service, onsite at your golf course so you aren’t wasting man hours to drop off and pick up cutting heads
Minimum bookings apply. These offers are valid for Gold Coast and Brisbane customers. Sunshine Coast customers may incur a travel fee. This will be advised during the booking process. The above prices are exclusive of GST.
For further information or to make a booking, please complete the below form or email marketing@optimumsol.com.au